<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypercubed Blog &#187; Reviews</title>
	<atom:link href="http://blog.hypercubed.com/categories/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hypercubed.com</link>
	<description>Incoherent chatter on issues related to science, computing, and philosophy.</description>
	<lastBuildDate>Fri, 04 Nov 2011 22:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sometimes it helps to ask (Way to go Amazon)</title>
		<link>http://blog.hypercubed.com/archives/2009/05/02/sometimes-it-helps-to-ask/</link>
		<comments>http://blog.hypercubed.com/archives/2009/05/02/sometimes-it-helps-to-ask/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:14:17 +0000</pubDate>
		<dc:creator>hypercubed</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.hypercubed.com/?p=426</guid>
		<description><![CDATA[I&#8217;m pretty amazed by this. A week or so ago I purchased a bluetooth headset on Amazon. At the time I believe the item text said it was mini-usb compatible. This was great considering my phone is mini-usb so I won&#8217;t needed to buy another car charger. However, When I received the headset I was [...]]]></description>
			<content:encoded><![CDATA[<a  href="http://www.amazon.com/gp/product/B001BB242E?ie=UTF8&#038;tag=hypercubed-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001BB242E" class="img" onclick="urchinTracker('/outgoing/www.amazon.com/gp/product/B001BB242E?ie=UTF8_038_tag=hypercubed-20_038_linkCode=as2_038_camp=1789_038_creative=390957_038_creativeASIN=B001BB242E&amp;referer=');"><img src="http://blog.hypercubed.com/wp-content/uploads/2009/05/41qhgtkkmjl_sl160_.jpg" alt="41qhgtkkmjl_sl160_" title="41qhgtkkmjl_sl160_" class="alignright size-full wp-image-427" width="160" height="160" /></a>I&#8217;m pretty amazed by this. A week or so ago I purchased a bluetooth headset on Amazon. At the time I believe the item text said it was mini-usb compatible. This was great considering my phone is mini-usb so I won&#8217;t needed to buy another car charger. However, When I received the headset I was surprised to find that while the included wall charger was mini-usb the headset itself was micro-usb. The wall charger and headset, purchased as a package, were not compatible. Someone at Amazon bundled the wrong items. I returned to the Amazon store and saw the following message:
<blockquote><em><strong>Item Under Review</strong></em>
  <br />While this item is available from other marketplace sellers on this page, it is not currently offered by Amazon.com because customers have told us there may be something wrong with the item, the way we were shipping it, or the way it&#8217;s described here. (Thanks for the tip!)
  <br />We&#8217;re working to fix the problem as quickly as possible.
  <br />
</blockquote>
<p align="left">So, they had discovered the problem and were working on it.&nbsp; I contacted customer support and they advised me to return the item at their expense.&nbsp; After doing a little more research I discovered that mini-usb to micro-usb adapters are fairly cheap on Amazon.&nbsp; I contacted Amazon support once again and asked if I can receive $5 credit to purchase an adapter.&nbsp; I had little hope that they would oblige.&nbsp; Much to my surprise within a few hours I received a message that the are refunding my credit card $5.&nbsp;&nbsp; Way to go Amazon&#8230;&nbsp; this is why I love you&#8230; that and free shipping on items over $25.
</p>
<p>&nbsp;By the way&#8230; this is a great headset.
  <br />
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.hypercubed.com/archives/2009/05/02/sometimes-it-helps-to-ask/feed/</wfw:commentRss>
		<slash:comments>1101</slash:comments>
		</item>
		<item>
		<title>SugarSync vs. Mozy</title>
		<link>http://blog.hypercubed.com/archives/2008/05/16/sugarsync-vs-mozy/</link>
		<comments>http://blog.hypercubed.com/archives/2008/05/16/sugarsync-vs-mozy/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:11:55 +0000</pubDate>
		<dc:creator>hypercubed</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.hypercubed.com/archives/2008/05/16/sugarsync-vs-mozy/</guid>
		<description><![CDATA[I recently had the pleasure of participating in SugarSync beta.&#160; The beta is now finished and anyone can signup for a 45 day trial.&#160; Today is the last day of my trial.&#160; While testing SugarSync I can&#8217;t help but compare it to my current online backup solution, Mozy.&#160; Comparing SugarSync and Mozy really isn&#8217;t fair.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the pleasure of participating in <a  href="http://www.sugarsync.com/" onclick="urchinTracker('/outgoing/www.sugarsync.com/?referer=');">SugarSync</a> beta.&#160; The beta is now finished and anyone can signup for a 45 day trial.&#160; Today is the last day of my trial.&#160; While testing SugarSync I can&#8217;t help but compare it to my current online backup solution, <a  title="You shouldn&#39;t have to think about backup." href="http://www.mozy.com/?kbid=31195" onclick="urchinTracker('/outgoing/www.mozy.com/?kbid=31195&amp;referer=');">Mozy</a>.&#160; Comparing SugarSync and Mozy really isn&#8217;t fair.&#160; SugarSync, as the name implies, is a syncing program.&#160; Mozy, on the other hand, is an off-site backup solution.&#160; However, because SugarSync copies your files to their website it also serves as a backup solution.&#160; I suspect many people are using it this way.</p>  <p><strong>What&#8217;s the same?</strong></p>  <p>With both Mozy and SugarSync you install an application on your desktop, select which folders you want to backup/sync, and let it go.&#160; Both programs then monitor the folders you specified and uploads changes to the website.&#160; With either application you can download the files either through the application or online.</p>  <p><strong>What makes SugarSync better?</strong></p>  <p><a  href="http://www.sugarsync.com/" class="img" onclick="urchinTracker('/outgoing/www.sugarsync.com/?referer=');"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 5px 0px 5px 5px; border-right-width: 0px" height="60" alt="image" src="http://blog.hypercubed.com/wp-content/uploads/2008/05/image.png" width="214" align="right" border="0" /></a>Mozy offers unlimited backup for $4.95 a month.&#160; For the same price on SugarSync you get 30 GB which for most people is plenty and practically speaking all I would every imagine uploading to Mozy in its current state.&#160; The truth with Mozy is that once I got above a few GB it became painfully slow index and upload files.&#160; Now your mileage may very.&#160; The files I&#8217;m backing up to Mozy are actually periodically copied from my main drive to my backup drive before being scanned and uploaded (see <a  href="http://blog.hypercubed.com/archives/2007/07/16/backup-strategy/">Backup Strategy</a>).&#160; That means many files are changed all at once not one at a time over many days as Mozy expects.&#160; It takes Mozy a long time to sort out what files have changed and several days to upload all these files.&#160; SugarSync doesn&#8217;t appear to have this problem at least during the limited beta when traffic was likely low.&#160; Now I haven&#8217;t done any intensive benchmarking so I can&#8217;t say for sure but files appear to be sorted and uploaded to SugarSync rather quickly.&#160; Even if the speed wasn&#8217;t an issue the SugarSync application shows me what files have been uploaded and which are pending.&#160; It really eases the mind to know which files are safe and which are not.</p>  <p>Understandably because Mozy&#8217;s service is for unlimited space they restrict you to one computer.&#160; That is not the case with SugarSync.&#160; After all it&#8217;s main purpose is Syncing.&#160; With SugarSync you can install the application on multiple computers, they can all upload to the same account.&#160; They can even be setup to keep certain directories in sync across computers (hence the name).</p>  <p>Probably one of the best things about SugarSync is its &#8216;web 2.0&#8242; website.&#160; On the website you can view, download, and update files in your file set&#160; If you update the files online they are also updated on your computer next time that computer syncs.&#160; This is really great if you need to work on a file while on the road.&#160; With Mozy you can download the backup through their &#8216;web 1.0&#8242; website but that is it.&#160; In addition to the website SugarSync has a <a  href="http://www.sugarsync.com/downloads/winmo.html" onclick="urchinTracker('/outgoing/www.sugarsync.com/downloads/winmo.html?referer=');">mobile windows client</a> that can view images in your backup and sync your mobile photos.&#160; You can also visit the <a  href="https://m.sugarsync.com/login" onclick="urchinTracker('/outgoing/m.sugarsync.com/login?referer=');">mobile version</a> or iphone version of the website to download other files.</p>  <p><strong>Why I&#8217;m (reluctantly) sticking with Mozy.</strong></p>  <p><a  href="http://www.mozy.com/?kbid=31195" class="img" onclick="urchinTracker('/outgoing/www.mozy.com/?kbid=31195&amp;referer=');"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 5px 0px 5px 5px; border-right-width: 0px" height="52" alt="image" src="http://blog.hypercubed.com/wp-content/uploads/2008/05/image1.png" width="206" align="right" border="0" /></a> With all this great sweetness with SugarSync (pun intended) it has one serious flaw.&#160; SugarSync lacks file versions.&#160; Imagine that you have a very important word document.&#160; One day you may open this word document and discover that all the images are replaced with big red &#8216;X&#8217;s.&#160; This happened to me in the past with a few large word docs.&#160; The file is corrupted, you need to restore it.&#160; If you then restore this file from SugarSync you will discover that it has the same problem.&#160; SugarSync has &quot;backed up&quot; your corrupted word document over your good version.&#160; Unless you keep another backup somewhere else on your files system you are screwed.&#160; But isn&#8217;t that the point of a backup system, so you don&#8217;t have to do it manually.&#160; With Mozy you can restore one of the previous versions before the corruption took hold.&#160; Ultimately, I think this makes SugarSync practically unusable as a backup system.&#160; But, as I said before SugarSync is not really intended to be a backup solution. </p>  <p><strong>What I&#8217;d like to see.</strong></p>  <p>I really like SugarSync.&#160; I&#8217;m tempted to use SugarSync and Mozy together as a Sync/Backup tag team but $25 a year for SugarSync and $50 a year for Mozy I can&#8217;t justify it.&#160; If SugarSync had a cheap (or free) low GB version I might continue to use it for essential files that I need to access on other computers.&#160; Instead, for now, I will use <a  href="http://box.net/" onclick="urchinTracker('/outgoing/box.net/?referer=');">Box.net</a> for that and Mozy for backup.</p>  <p>Now with that said I think SugarSync has a lot of room to grow.&#160; It feels to me that Mozy is basically use-as-is software for the foreseeable future while SugarSync is actively pursuing improvements.&#160; If they added file versions I&#8217;d jump ship today.&#160; I have a couple of other ideas that would make it the ultimate backup/syncing/mobile documents solution.&#160; </p>  <p>When storing files &quot;in the cloud&quot; security is a serious concern.&#160; SugarSync has robust security in place on their servers but what about on the users end?&#160; If you need to access a file while on the road you may be logging in on a uncontrolled desktop in a cyber cafe or maybe an open wi-fi hotspot.&#160; In this situation your password my be sniffed or key-logged.&#160; With so much of your personal data online this can be disastrous.&#160; I&#8217;d like to see a mechanism of protecting against this either with a <a  href="http://en.wikipedia.org/wiki/Security_token" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Security_token?referer=');">security token</a> or perhaps restricted throw-away logins that can only access files you have deemed accessible while on the road.&#160; I don&#8217;t see anyone doing this at this time but it is necessary if we are to feel comfortable keep private data online.</p>  <p>Since I don&#8217;t want to use SugarSync &quot;on the road&quot; I use Box.net.&#160; Box.net has what they call <a  href="http://www.box.net/info/openbox" onclick="urchinTracker('/outgoing/www.box.net/info/openbox?referer=');">OpenBox services</a>.&#160; Files uploaded to your box.net account can be viewed and edited online using any number of online services including <a  href="http://www.zoho.com/" onclick="urchinTracker('/outgoing/www.zoho.com/?referer=');">Zoho</a> (office documents) and <a  href="http://www.picnik.com/" onclick="urchinTracker('/outgoing/www.picnik.com/?referer=');">Picnik</a> (image editing).&#160; I&#8217;d like to see this type of services added to SugarSync.&#160; If SugarSync is going to become my one stop shop for online file storage this is a must.&#160; Or how about using the OpenBox platform to sync a SugarSync folder with box.net?&#160; That would be cool.</p>  <p><strong>Thank you, goodnight.</strong></p>  <p>If someone from Sharpcast (makers of SugarSync) see this I want to thank you for allowing me to participate in your beta.&#160; I look forward to seeing where you go from here.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.hypercubed.com/archives/2008/05/16/sugarsync-vs-mozy/feed/</wfw:commentRss>
		<slash:comments>2899</slash:comments>
		</item>
		<item>
		<title>Jumping on the ReviewMe bandwagon</title>
		<link>http://blog.hypercubed.com/archives/2006/11/11/jumping-on-the-reviewme-bandwagon/</link>
		<comments>http://blog.hypercubed.com/archives/2006/11/11/jumping-on-the-reviewme-bandwagon/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 02:58:29 +0000</pubDate>
		<dc:creator>hypercubed</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.hypercubed.com/archives/2006/11/11/jumping-on-the-reviewme-bandwagon/</guid>
		<description><![CDATA[If you read blogs at all you probably heard of ReviewMe by now (maybe &#160;here, Here, Or perhaps here).&#160; There really is no need to me for explain what it is&#8230; but I will anyway&#8230; why?&#160; Because I need to write 200 words or more to get my cut of $25,000.&#160;&#160; That&#8217;s right this blog [...]]]></description>
			<content:encoded><![CDATA[<p>If you read blogs at all you probably heard of <a  href="http://www.reviewme.com/" onclick="urchinTracker('/outgoing/www.reviewme.com/?referer=');">ReviewMe</a> by now (maybe &nbsp;<a  href="http://www.techcrunch.com/2006/11/09/reviewme-launches-a-better-payperpost/" onclick="urchinTracker('/outgoing/www.techcrunch.com/2006/11/09/reviewme-launches-a-better-payperpost/?referer=');">here</a>, <a  href="http://www.johnchow.com/reviewing-reviewme/" onclick="urchinTracker('/outgoing/www.johnchow.com/reviewing-reviewme/?referer=');">Here</a>, <a  href="http://paulstamatiou.com/2006/11/09/reviewme-launches-get-paid-to-review-products/" onclick="urchinTracker('/outgoing/paulstamatiou.com/2006/11/09/reviewme-launches-get-paid-to-review-products/?referer=');">Or perhaps here</a>).&nbsp; There really is no need to me for explain what it is&#8230; but I will anyway&#8230; why?&nbsp; Because I need to write 200 words or more to get my cut of $25,000.&nbsp;&nbsp; That&#8217;s right this blog post is bought and paid for&#8230; $30 to be exact.
</p>
<p><b>What is it?
  <br /></b>So, first of all what is <a  href="http://www.reviewme.com/" onclick="urchinTracker('/outgoing/www.reviewme.com/?referer=');">ReviewMe</a>?&nbsp; ReviewMe is a pay per blog post advertising service.&nbsp; Like other pay per post services ReviewMe pays a commission to blogger that post on a particular topic.&nbsp; Unlike these other services ReviewME <i>requires</i> that the poster disclose that the post is sponsored and they do not require that the post is positive.&nbsp; Also unlike other such systems ReviewMe doesn&#8217;t allow every blogger to post on every review topic.&nbsp; Instead ReviewMe has established a per post price for every blog (my post price is $60, I get $30).&nbsp; An advertiser can then decide if they want to pay that much to have a review written on that blog.&nbsp; The only requirement is that the post be 200 words or more.
</p>
<p><b>Is that ethical?
  <br /></b>Well, if you look to your right (my left) you will see a ads (if your screen width is &gt; 800 px).&nbsp; These ads generate some petty cash for me (very petty).&nbsp; So in a way this blog is already sponsored.&nbsp; Now you know that the ads on the right do not influence my posts so you are probably very comfortable with that.&nbsp; What about paid posts?&nbsp; Well, let&#8217;s think about my type of blog for a moment.&nbsp; I don&#8217;t blog that often.&nbsp; Most of my posts are the ever mediocre <a  href="http://blog.hypercubed.com/categories/computers/internet/links-of-the-week/">links of the week</a>.&nbsp; Other then that I usually post about a&nbsp;my <a  href="http://blog.hypercubed.com/archives/2006/09/30/xinha-here-v010/">programming projects</a>, a <a  href="http://blog.hypercubed.com/archives/2006/09/17/how-to-dissuade-yourself-from-becoming-a-blogger/">blogging tip</a>, or a <a  href="http://blog.hypercubed.com/archives/2005/11/25/turkeys-are-so-stupid/">skeptical rant</a>.&nbsp; Most of the posts I write do not drive repeat traffic.&nbsp; Visitors come to my site for one purpose and one posts.&nbsp; That means&nbsp;mostly only people seeking information on a particular topic visit my site.&nbsp; Most people will never see any of the sponsored posts unless they are specifically looking for information on that topic.
  <br />
</p>
<p>But also scattered around my blog are&nbsp;a <a  href="http://blog.hypercubed.com/archives/2005/05/08/roboform-is-like-a-doorknob/">few</a> <a  href="http://blog.hypercubed.com/archives/2005/05/18/the-hitchhikers-guide-to-the-galaxy/">product</a> <a  href="http://blog.hypercubed.com/archives/2006/04/02/god-of-war/">reviews</a>.&nbsp; These posts usually contain an affiliation link.&nbsp; So if you click on the product I may earn some more petty cash (again not much).&nbsp; So in a fashion these posts are already bought, and bought very cheaply I might add.&nbsp; Do these posts influence my opinion?&nbsp; Obviously not otherwise my blog would be filled with them.
  <br />
</p>
<p>So the ethical question is should I accept sponsored posts of significant value?&nbsp; Is that ethical?&nbsp; Well, let&#8217;s look around the world for a while.&nbsp; Sports stars are paid to sip the latest sports drink.&nbsp; All television shows have sponsors commercials.&nbsp; Just about every major Internet site has a&nbsp;high priced adverting deal.&nbsp;&nbsp; In all of these cases there is usually a high paid advertisement sales staff behind the deal.&nbsp; In my opinion ReviewMe is simply an advertising sales staff for the small time blogger.
</p>
<p><b>Will it work?
  <br /></b>Well, actually, I think it will not work for me and my blog.&nbsp; First of all ReviewMe requires the advertiser to find the blog.&nbsp; That means advertisers have to look though all the blogs on the ReviewMe site and for some reason feel that having a post on my blog is worth $60.&nbsp; Now lets say they do (silly them) and they offer to sponsor a post.&nbsp; I will not be writing any reviews unless I think I have something interesting to say&#8230; good or bad.&nbsp; I doubt I will&nbsp; receive many requests for reviews and if I do most will not be interesting to me.&nbsp; And believe me it has to be pretty interesting to get me to write 200 words.
</p>
<p>Another reason I think ReviewMe will not work is that the posts are not required to be positive.&nbsp; For me freedom to&nbsp;write negative reviews is a requirement for my participation.&nbsp; But if you are an advertisers looking for blogs to have review your product/service would you pay for a post on a blog with a history of bad reviews.&nbsp; I suspect most advertisers will not.&nbsp; I think pretty soon bloggers taht post bad reviews will find that they don&#8217;t get offers.
  <br />
</p>
<p>So, I have signed up for ReviewMe.&nbsp; I&#8217;ll collect my $30 for this post and see what happens.&nbsp; I&#8217;m not boking it in my monthly budget just yet.
</p>
<p>**is this 200 words already?**
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.hypercubed.com/archives/2006/11/11/jumping-on-the-reviewme-bandwagon/feed/</wfw:commentRss>
		<slash:comments>2371</slash:comments>
		</item>
		<item>
		<title>God of War</title>
		<link>http://blog.hypercubed.com/archives/2006/04/02/god-of-war/</link>
		<comments>http://blog.hypercubed.com/archives/2006/04/02/god-of-war/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 18:59:18 +0000</pubDate>
		<dc:creator>hypercubed</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://blog.hypercubed.com/archives/2006/04/02/god-of-war/</guid>
		<description><![CDATA[&#38;nbsp;I don&#8217;t often write about video games. I do like video games and play a few but it is very rare for me to finish a game. I typically buy a game and play until it gets boring (read repetitive and redundant). It takes a lot for me to stay interested in a game. I [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://rcm.amazon.com/e/cm?t=hypercubed-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B0002XL3BA&amp;fc1=000000&amp;=1&amp;lc1=0000ff&amp;bc1=000000&amp;lt1=_blank&amp;IS2=1&amp;f=ifr&amp;bg1=ffffff&amp;f=ifr" marginheight="10" marginwidth="10" align="right" frameborder="0" height="250" scrolling="no" width="130">&amp;nbsp;</iframe>I don&#8217;t often write about video games. I do like video games and play a few but it is very rare for me to finish a game. I typically buy a game and play until it gets boring (read repetitive and redundant). It takes a lot for me to stay interested in a game. I think the last game I played to conclusion was <a  href="http://www.amazon.com/exec/obidos/redirect?tag=hypercubed-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=B0000696CZ%2526tag=hypercubed-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/B0000696CZ%25253FSubscriptionId=0326XAEJHV9029HPZZ82" title="View product details at Amazon" onclick="urchinTracker('/outgoing/www.amazon.com/exec/obidos/redirect?tag=hypercubed-20_26link_code=xm2_26camp=2025_26creative=165953_26path=http_//www.amazon.com/gp/redirect.html_253fASIN=B0000696CZ_2526tag=hypercubed-20_2526lcode=xm2_2526cID=2025_2526ccmID=165953_2526location=/o/ASIN/B0000696CZ_25253FSubscriptionId=0326XAEJHV9029HPZZ82&amp;referer=');">Grand Theft Auto: Vice City</a> and before that <a  href="http://www.amazon.com/exec/obidos/redirect?tag=hypercubed-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=B00005ME8S%2526tag=hypercubed-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/B00005ME8S%25253FSubscriptionId=0326XAEJHV9029HPZZ82" title="View product details at Amazon" onclick="urchinTracker('/outgoing/www.amazon.com/exec/obidos/redirect?tag=hypercubed-20_26link_code=xm2_26camp=2025_26creative=165953_26path=http_//www.amazon.com/gp/redirect.html_253fASIN=B00005ME8S_2526tag=hypercubed-20_2526lcode=xm2_2526cID=2025_2526ccmID=165953_2526location=/o/ASIN/B00005ME8S_25253FSubscriptionId=0326XAEJHV9029HPZZ82&amp;referer=');">Half-Life</a>. Well, the other night I finished <a  href="http://www.amazon.com/exec/obidos/ASIN/B0002XL3BA/hypercubed-20?creative=327641&#038;camp=14573&#038;adid=1889KD8RTY14QC6N4W4G&#038;link_code=as1" onclick="urchinTracker('/outgoing/www.amazon.com/exec/obidos/ASIN/B0002XL3BA/hypercubed-20?creative=327641_038_camp=14573_038_adid=1889KD8RTY14QC6N4W4G_038_link_code=as1&amp;referer=');">God or War</a>. I don&#8217;t think it is news that God of War is a great game. It has won <a  href="http://en.wikipedia.org/wiki/God_of_War#Awards" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/God_of_War_Awards?referer=');">tons of awards</a> including several game of the year awards. What is interesting about God of War is the price.&nbsp; I typically wait for games to drop in price before I buy a copy.&nbsp; Considering my poor commitment to finishing games this seams like a good plan.&nbsp; However, the price for God of War stayed high for a long time.&nbsp; I presume because it it&#8217;s immense popularity.&nbsp; I was watching and the price was just not dropping.&nbsp; Well, a couple of weeks ago they released a new &#8220;Greatest Hits&#8221; printing with a new price of $19.95.&nbsp; Wow! I&#8217;ve never seen a price drop so suddenly. Needless to say I snagged a copy and spent most of my free time playing.&nbsp; Not only did I finish the game but in record time (for me that is).&nbsp; Great game&#8230; highly recommended for Mature (17+) game players.&nbsp; Defiantly not a game for the young ones.]]></content:encoded>
			<wfw:commentRss>http://blog.hypercubed.com/archives/2006/04/02/god-of-war/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>RocketPost Basic</title>
		<link>http://blog.hypercubed.com/archives/2005/10/22/rocketpost-basic/</link>
		<comments>http://blog.hypercubed.com/archives/2005/10/22/rocketpost-basic/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>hypercubed</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.hypercubed.com/wordpress/?p=94</guid>
		<description><![CDATA[I&#8217;m trying out RocketPost blogging software. The interface is nice and solid. The editor allows switching between design mode and HTML mode which is a must. RocketPost even has the extremely useful feature of being able to download all posts off blogger. This is very nice for backup purposes and such. The interface allows me [...]]]></description>
			<content:encoded><![CDATA[<div align="left"><a  href="http://blog.hypercubed.com/wp-content/images/RocketPost.gif"><img width="320" height="186" align="right" src="http://blog.hypercubed.com/wp-content/images/RocketPost_thumb.gif" alt="RocketPost_thumb.gif" style="border-style: solid; border-width: 0px; margin: 0px; padding: 0px;" /></a>I&#8217;m trying out RocketPost <a  href="http://www.anconia.com/rocketpost" onclick="urchinTracker('/outgoing/www.anconia.com/rocketpost?referer=');">blogging software</a>. The interface is nice and solid. The editor allows switching between design mode and HTML mode which is a must. RocketPost even has the extremely useful feature of being able to download all posts off <a  href="http://www.blogger.com/" onclick="urchinTracker('/outgoing/www.blogger.com/?referer=');">blogger</a>. This is very nice for backup purposes and such. The interface allows me to edit the publication time and date; something that I’ve seen missing from other blogging software. </div><p>With all this application goodness I was floored at the utterly horrific spell check. One of the main reasons I ever want to use a blogging tool is to provided integrated spell check. I’ve tried <a  href="http://blog.hypercubed.com/index.php/2005/06/28/blogjet-follow-up/">BlogJet</a> and <a  href="http://blog.hypercubed.com/index.php/2005/06/28/testing-wbloggar/">W.Bloggar</a> and others not worth mentioning. All of them have problems with their spell check in my opinion. Unfortunately RocketPost is the worst. First of all it breaks the standard convention for spell check. Normally when you run a spell check in most applications you will be presented with a dialog box that allows you to ignore or replace the misspelled words one at a time. Often many of the words are not misspelled but just missing from the dictionary. For these you need to either hit ignore or add to dictionary. Because I am often presented with many of these in a row it is easy to just click-click-click through several at a time. In RocketPost you are not presented with a dialog box but rather a drop down menu that drops form somewhere in the vicinity of the potentially misspelled word. So in order to ignore several words you need to click ignore, move mouse to new drop down, click ignore, move mouse&#8230; and so on. It eliminates the ability of motor memory as the buttons are constantly moving. Also, sometimes the word you are checking is covered by the drop-down that fails to repeat the word. You stuck guessing&#8230; “What word did I type that looks like gurge?”. Also you need to be aware that if your misspelled word contains any punctuation (for example wo&#8217;nt) it is ignored and therefore assumed correct. Why anyone would choose to break the well established paradigm for spell check is beyond me.</p><p>In addition there is my pet peeve. I am coastally writing the word “teh” rather then “the”. MS Word is smart enough to automatically make all my “teh”s into “the”s. In <a  href="http://blog.hypercubed.com/index.php/2005/06/28/blogjet-follow-up/">BlogJet</a> and <a  href="http://blog.hypercubed.com/index.php/2005/06/28/testing-wbloggar/">W.Bloggar</a> I has to perform a scroll to replace “teh” with “the” during the spell check. Even worse in RocketPost “teh” isn&#8217;t even one of the options. It also provides not capability for replacing the word with your own word not in it’s dictionary. That means every time the spell check comes across a “teh” I need to stop the spell check, change it manually, and start again. That is very unproductive. In then end I still haven’t found any blog posting software better then good old <a  href="http://buzz.blogger.com/bloggerforword.html" onclick="urchinTracker('/outgoing/buzz.blogger.com/bloggerforword.html?referer=');">MS word</a> or bloggers built in WYSIWYG editor.</p><p>I have also noticed that there appears to be no feature to publish your blog. In blogger you can post an article but it will not be updated until you publish your blog. This means after you post your article you need to log into blogger and manually publish. Then what is the point of blogging software. </p><p>[Edit: Wow! They charge $149 for the full version.]</p><div style="clear: both; padding-bottom: 0.25em;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hypercubed.com/archives/2005/10/22/rocketpost-basic/feed/</wfw:commentRss>
		<slash:comments>514</slash:comments>
		</item>
		<item>
		<title>Firefox?  Maybe.</title>
		<link>http://blog.hypercubed.com/archives/2005/07/25/firefox-maybe/</link>
		<comments>http://blog.hypercubed.com/archives/2005/07/25/firefox-maybe/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>hypercubed</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.hypercubed.com/wordpress/?p=67</guid>
		<description><![CDATA[So if you follow internet related news you know all the buzz these days is Firefox, Firefox, and Firefox. Personally I never really got the point. I had been using Netscape back in the days, then when IE started being included in windows (anti-competitive or good business?) I switched to IE because it was simply [...]]]></description>
